50+ Free APIs You Can Test Without an API Key Right Now
This is the definitive reference list of truly open free APIs β no registration form, no email confirmation, no credit card, no API key. Just copy the URL, paste it in your browser or code, and get real JSON data back immediately. Every endpoint in this list was tested and verified in 2025.
Every URL in this list works right now β paste any of them into your browser address bar to see the live JSON response. The CORS column indicates whether the API can be called directly from a browser-based web app (important for frontend developers).
πΎ Animals
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
Dog CEO | https://dog.ceo/api/breeds/image/random | Random dog image URL by breed | β |
Cat Facts | https://catfact.ninja/fact | Random cat fact string | β |
RandomDog | https://random.dog/woof.json | Random dog image/video URL | β |
RandomFox | https://randomfox.ca/floof/ | Random fox photo URL | β |
PokeAPI | https://pokeapi.co/api/v2/pokemon/ditto | Full PokΓ©mon stats, sprites, moves | β |
π€οΈ Weather & Climate
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
Open-Meteo | https://api.open-meteo.com/v1/forecast?latitude=51.5&longitude=-0.1¤t_weather=true | Real-time weather for any coordinates | β |
wttr.in | https://wttr.in/London?format=j1 | Weather for any city in JSON format | β |
Open-Meteo Geocoding | https://geocoding-api.open-meteo.com/v1/search?name=Tokyo&count=1 | City name to lat/lng conversion | β |
βοΈ Development & Fake Data
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
JSONPlaceholder | https://jsonplaceholder.typicode.com/posts | 100 fake blog posts (full CRUD) | β |
DummyJSON | https://dummyjson.com/products | Fake product catalog with pagination | β |
Reqres | https://reqres.in/api/users?page=2 | Fake paginated user list | β |
RandomUser | https://randomuser.me/api/?results=5 | 5 random realistic user profiles | β |
UUID Generator | https://www.uuidtools.com/api/generate/v4 | Random UUID v4 string | β |
HTTPBin | https://httpbin.org/get | Returns your request headers back | β |
πΊοΈ Geography & Countries
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
RestCountries | https://restcountries.com/v3.1/all?fields=name,flags,population | All countries with flags & stats | β |
IP Geolocation | https://ip-api.com/json/ | Visitor's IP location, ISP, timezone | β |
Zippopotam | https://api.zippopotam.us/us/90210 | City, state, country for any zip code | β |
Country.is | https://api.country.is/ | Current user's country code from IP | β |
π¬ Science & Space
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
ISS Location | http://api.open-notify.org/iss-now.json | Real-time ISS latitude/longitude | β |
Sunrise/Sunset | https://api.sunrise-sunset.org/json?lat=36.7&lng=-4.5&formatted=0 | Sunrise/sunset times for any location | β |
Numbers API | http://numbersapi.com/42/math?json | Mathematical/trivia facts about numbers | β |
Open Notify Astros | http://api.open-notify.org/astros.json | Names of people currently in space | β |
π¬ Entertainment & Fun
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
Open Trivia DB | https://opentdb.com/api.php?amount=5&type=multiple | 5 random multiple choice trivia questions | β |
JokeAPI | https://v2.jokeapi.dev/joke/Programming?safe-mode | Safe programming jokes (setup/punchline) | β |
The Meal DB | https://www.themealdb.com/api/json/v1/1/random.php | Random recipe with ingredients and instructions | β |
Bored API | https://www.boredapi.com/api/activity | Random activity suggestion with type/cost | β |
Kanye.rest | https://api.kanye.rest | Random Kanye West quote | β |
Official Joke API | https://official-joke-api.appspot.com/random_joke | Random joke with setup and punchline | β |
πΉ Finance & Crypto
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
CoinGecko | https://api.coingecko.com/api/v3/simple/price?ids=bitcoin,ethereum&vs_currencies=usd | Live BTC and ETH prices in USD | β |
ExchangeRate.host | https://api.exchangerate.host/latest?base=USD | Current USD exchange rates for 170 currencies | β |
CoinCap | https://api.coincap.io/v2/assets?limit=10 | Top 10 crypto assets by market cap | β |
π§© Utilities & Miscellaneous
| API | Endpoint URL | Returns | CORS |
|---|---|---|---|
Agify | https://api.agify.io/?name=james | Predicted age for a given name | β |
Genderize | https://api.genderize.io/?name=emma | Predicted gender probability for a name | β |
Lorem Picsum | https://picsum.photos/v2/list?limit=5 | Random photo metadata list with IDs | β |
Advice Slip | https://api.adviceslip.com/advice | Random advice string | β |
Quotable | https://api.quotable.io/random | Random quote with author | β |
Yes/No | https://yesno.wtf/api | Random yes/no answer with GIF | β |
Agify Batch | https://api.agify.io/?name[]=alice&name[]=bob | Age predictions for multiple names at once | β |
Color API | https://www.thecolorapi.com/id?hex=1F2D3D | Color name, schemes, and conversions from hex | β |
Tips for No-Key API Testing
Copy the endpoint URL from the table above and paste it directly into your browser. You'll see the raw JSON response immediately β no setup required. For a better viewing experience, install the free JSON Formatter extension for Chrome or Firefox.
Check CORS before building a frontend app. All APIs marked β in the CORS column can be called directly from browser JavaScript using fetch(). APIs without CORS support must be called from a backend (Node.js, Python) or through a proxy.
Respect rate limits even without a key. Most no-key APIs limit to 60β1000 requests/day per IP address. Cache responses in localStorage or a variable while you develop β don't make a new API call on every page refresh.
This list covers the most popular no-key APIs, but our full directory has 1,500+ free public APIs across 40+ categories. Browse the Complete API Directory β